Cadet Series 2014

Langstone Harbour

Results as of 22:46 on August 20, 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Cadet 1 Cadet 3 Cadet 6 Cadet 7 Total Nett
1st LASER 4.7 138578 Daniella Brain   1188 3.0 [4.0] 1.0 2.0 10.0 6.0
2nd LASER 139208 Adam Lewis   1084 4.0 1.0 5.0 [DNC] 34.0 10.0
3rd TOPPER 25224 Xanthe Gould   1349 7.0 5.0 4.0 [DNC] 40.0 16.0
4th TOPPER RED1 Luke Skinner   1349 5.0 11.0 3.0 [DNC] 43.0 19.0
5th TOPPER 30773 Zosia Pilsworth   1349 11.0 8.0 [DNC] 6.0 49.0 25.0
6th TOPPER 13975 Matt Nicholson Stephen Rowland 1349 10.0 9.0 6.0 [DNC] 49.0 25.0
7th LASER RADIAL 83674 Samantha Kinsley   1139 1.0 2.0 [DNC] DNC 51.0 27.0
8th LASER RADIAL 166637 Eliza-Mae Hylands   1139 2.0 [DNC] DNC 3.0 53.0 29.0
9th TOPPER 16044 Danni Francis Jack Holley / Alison Skinner 1349 RTD 12.0 [DNC] 7.0 57.0 33.0
10th LASER RADIAL 149684 Max Matthews   1139 [DNC] DNC DNC 1.0 73.0 49.0
11th TOPPER 46706 Tom Harris   1349 [DNC] DNC 2.0 DNC 74.0 50.0
12th LASER RADIAL 144379 James Cameron   1139 [DNC] 3.0 DNC DNC 75.0 51.0
13th TOPPER 24989 Adam Stokely   1349 [DNC] DNC DNC 4.0 76.0 52.0
14th LASER RADIAL 152592 Matt Nicholson   1139 [DNC] DNC DNC 5.0 77.0 53.0
16th TOPPER BLUE1 Izzy Lewis   1349 6.0 [DNC] DNC DNC 78.0 54.0
15th TOPPER 8671 Callum Robinson   1349 [DNC] 6.0 DNC DNC 78.0 54.0
17th TOPPER BLUE2 Amber Harris   1349 [DNC] 7.0 DNC DNC 79.0 55.0
18th TOPPER 10956 Jack Holley   1349 [DNC] DNC DNC 8.0 80.0 56.0
19th TOPPER 35351 Rebbeca Hand Amber Ducane 1349 8.0 [DNC] DNC DNC 80.0 56.0
20th TOPPER 12052 Oliver Nicholson Zach 1349 9.0 [DNC] DNC DNC 81.0 57.0
21st LASER 4.7 PURPLE1 Amber Ducane Rebecca Hand 1188 [DNC] 10.0 DNC DNC 82.0 58.0
22nd TOPPER 35736 Lewis Robinson   1349 [DNC] 13.0 DNC DNC 85.0 61.0
23rd TOPPER 2684 Jay Ducane Caleb 1349 RTD [DNC] DNC DNC 86.0 62.0

Cadet 1 - 23rd April 2014 at 1910

Start: Start 1, Finishes: Finish time, Time: 19:10:00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 83674 Samantha Kinsley   1139 19:39:09 0:29:09 6 0:25:36 1.0
2 LASER RADIAL 166637 Eliza-Mae Hylands   1139 19:40:32 0:30:32 6 0:26:48 2.0
3 LASER 4.7 138578 Daniella Brain   1188 19:38:33 0:28:33 5 0:28:50 3.0
4 LASER 139208 Adam Lewis   1084 19:43:02 0:33:02 6 0:30:28 4.0
5 TOPPER RED1 Luke Skinner   1349 19:39:26 0:29:26 4 0:32:44 5.0
6 TOPPER BLUE1 Izzy Lewis   1349 19:41:06 0:31:06 4 0:34:35 6.0
7 TOPPER 25224 Xanthe Gould   1349 19:42:32 0:32:32 4 0:36:10 7.0
8 TOPPER 35351 Rebbeca Hand Amber Ducane 1349 19:43:57 0:33:57 4 0:37:45 8.0
9 TOPPER 12052 Oliver Nicholson Zach 1349 19:44:51 0:34:51 4 0:38:45 9.0
10 TOPPER 13975 Matt Nicholson Stephen Rowland 1349 19:37:53 0:27:53 3 0:41:20 10.0
11 TOPPER 30773 Zosia Pilsworth   1349 19:40:56 0:30:56 3 0:45:52 11.0
12 TOPPER 16044 Danni Francis Jack Holley / Alison Skinner 1349   RTD     14.0
12 TOPPER 2684 Jay Ducane Caleb 1349   RTD     14.0

Cadet 3 - 21st May 2014 at 1910

Start: Start 1, Finishes: Finish time, Time: 19:26:00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 139208 Adam Lewis   1084 19:56:30 0:30:30 6 0:28:08 1.0
2 LASER RADIAL 83674 Samantha Kinsley   1139 19:58:04 0:32:04 6 0:28:09 2.0
3 LASER RADIAL 144379 James Cameron   1139 19:58:11 0:32:11 6 0:28:15 3.0
4 LASER 4.7 138578 Daniella Brain   1188 19:59:50 0:33:50 6 0:28:29 4.0
5 TOPPER 25224 Xanthe Gould   1349 19:58:48 0:32:48 5 0:29:11 5.0
6 TOPPER 8671 Callum Robinson   1349 20:00:31 0:34:31 5 0:30:42 6.0
7 TOPPER BLUE2 Amber Harris   1349 20:00:45 0:34:45 5 0:30:55 7.0
8 TOPPER 30773 Zosia Pilsworth   1349 20:00:53 0:34:53 5 0:31:02 8.0
9 TOPPER 13975 Matt Nicholson Stephen Rowland 1349 19:56:54 0:30:54 4 0:34:22 9.0
10 LASER 4.7 PURPLE1 Amber Ducane Rebecca Hand 1188 20:01:22 0:35:22 5 0:35:43 10.0
11 TOPPER RED1 Luke Skinner   1349 20:00:04 0:34:04 4 0:37:53 11.0
12 TOPPER 16044 Danni Francis Jack Holley / Alison Skinner 1349 20:02:26 0:36:26 4 0:40:31 12.0
13 TOPPER 35736 Lewis Robinson   1349 19:55:52 0:29:52 3 0:44:17 13.0

Cadet 6 - 6th August 2014 at 1925

Start: Start 1, Finishes: Finish time, Time: 19:25:00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 4.7 138578 Daniella Brain   1188 19:54:20 0:29:20 5 0:24:41 1.0
2 TOPPER 46706 Tom Harris   1349 19:58:23 0:33:23 5 0:24:45 2.0
3 TOPPER RED1 Luke Skinner   1349 20:00:31 0:35:31 5 0:26:20 3.0
4 TOPPER 25224 Xanthe Gould   1349 20:00:36 0:35:36 5 0:26:23 4.0
5 LASER 139208 Adam Lewis   1084 19:54:15 0:29:15 5 0:26:59 5.0
6 TOPPER 13975 Matt Nicholson Stephen Rowland 1349 20:00:50 0:35:50 4 0:33:12 6.0

Cadet 7 - 20th August 2014 at 1900

Start: Start 1, Finishes: Finish time, Time: 19:00:00
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149684 Max Matthews   1139 19:27:33 0:27:33 6 0:24:11 1.0
2 LASER 4.7 138578 Daniella Brain   1188 19:31:27 0:31:27 6 0:26:28 2.0
3 LASER RADIAL 166637 Eliza-Mae Hylands   1139 19:31:26 0:31:26 6 0:27:36 3.0
4 TOPPER 24989 Adam Stokely   1349 19:32:18 0:32:18 5 0:28:44 4.0
5 LASER RADIAL 152592 Matt Nicholson   1139 19:28:05 0:28:05 5 0:29:35 5.0
6 TOPPER 30773 Zosia Pilsworth   1349 19:29:27 0:29:27 4 0:32:45 6.0
7 TOPPER 16044 Danni Francis Jack Holley / Alison Skinner 1349 19:29:00 0:29:00 3 0:43:00 7.0
8 TOPPER 10956 Jack Holley   1349 19:30:51 0:30:51 3 0:45:44 8.0


www.tudorsailing.org.uk
sailingsec@tudorsailing.org.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com